Hubsan ZINO MINI PRO 2025 Class C0 249g GPS 12KM FPV with 4K 1/1.3″ / 1/2.6″ Camera 3-axis Gimbal 30mins Flight Time Foldable RC Drone Quadcopter RTF
$1,099.98
Description
Hubsan ZINO MINI PRO 2025 Class C0 249g GPS 12KM FPV with 4K 1/1.3′ / 1/2.6′ Camera 3-axis Gimbal 35mins Flight Time Foldable RC Drone Quadcopter RTF
Specifications:
Aircraft
|
Dimensions | Unfolded: 202.54×161.2×61.6mm Folded: 137x88x61.6mm Folded with Propeller: 137x94x61.6mm |
| Diagonal Wheelbase | 220mm | |
| Color | White Black | |
| Takeoff Weight (with battery) | < 249g | |
| Drone Level | C0 Marking | |
| Hover Accuracy | Vertical: ± 0.1m (when the visual positioning is working normally) ± 0.5m (when GPS is working normally) Level: ± 0.3m (when the visual positioning is working normally) ± 1.5m (when GPS is working normally) |
|
| Max Rotational Speed | 130°/s (S), 60°/s (N), 25°/s (F) | |
| Max Ascension Speed | 3m/s (N), 4m/s (S), 2m/s (F) | |
| Max Descent Speed | 3m/s (N), 3.5m/s (S), 1.5m/s (F) | |
| Maximum Horizontal Flying Speed (Windless at Sea Level) | 8m/s (N) 12m/s (S) |
|
| Maximum Take-off Altitude | 4000m | |
| Max Wind Speed Resistance | Level-5 (8.5-10.5m/s) | |
| Max Tilt Angle | 40°(S), 25°(N), 15°(F) | |
| Positioning | GPS/GLONASS/GALILEO/BEIDOU | |
| Max Flying Time | 28 minutes (measured while flying at 25km/h in windless conditions) | |
Power System
|
Maximum Working Current |
16A |
| Propeller | Model: Foldable & Diameter 125.6mm Color: Black |
|
| Motor | Outward Rotation Brushless Motor 1503, KV2820 |
|
| ESC | Digital ESC Brushless 20A x 4 | |
Camera
|
CMOS Image Sensor | 1/1.3inch CMOS Sensor 2.4um Mixed Large Pixel 48 million Effective Pixels |
| Lens Specifications | FOV 84° Aperture f/1.85 EFL: 6.8mm Focus Point: 0.5m to ∞ Distortion: <1.5% |
|
| Maximum Photo Size | 8000 x 6000 | |
| Maximum Video Encoding | 4K@30fps | |
| Video Resolution | 4K: 3840 x 2160 @ 30fps 2.7K: 2720 x 1530 @ 30/60fps FHD: 1920 x 1080 @ 30/60fps |
|
| Electronic Shutter Speed | 3-1/8000s | |
| Video Bitrate | 45Mbps-100Mbps | |
| Hlog | Supported | |
| Portrait Mode | Supported | |
| Night Mode | Supported | |
| Supported File Systems | FAT32 (≤32 GB) exFAT (>32 GB) |
|
| Photo Format | JPEG | |
| Video Format | MP4 (H.265/HEVC) | |
| Firmware Upgrade | APP Online Upgrade | |
| Data Interface | TypeC-USB | |
| Supported SD Cards | MicroSD Card, U3 or Class10 above 16G/32G/64G/128G |
|
Image Transmission
|
Image Transmission System | SyncLeas 4 |
| Working Band | 2.4 GHz | |
| Max Transmission Distance | FCC: 12KM CE: 12KM; SRRC: 12KM |
|
| Average Vit Rate | 5 Mbps | |
| Transmission Delay | <=250ms | |
| Antenna | Built-in Dual Antenna | |
| Transmission Power (EIRP) | FCC: <=26dbm; CE: <=20dbm; SRRC: <=20dbm | |
| Max Video Bitrate | 40 Mbps | |
| Remote Control | HT018Y | |
Gimbal
|
Stabilization | 3-Axis (tilt, roll, pan) |
| Degree of Freedom | Triaxial | |
| Max Pitch Speed |
120°/s | |
| Mechanical Range | Pitch: -120° to 45° Roll: ± 35° Yaw: ± 35° |
|
| Damping Method | Three-dimensional Shock Absorption | |
Flight Controller
|
FC Version | Self-developed Third-generation Flight Controller |
| Basic Flight Mode | Sports Mode / Normal Mode / Movie Mode | |
| Altitude Hold Mode | Tof, Barometer | |
| Fixed-point | Visual Optical Flow, GPS | |
| Unlock/Lock | Outer ‘Eight’ Unlock/Lock | |
| One Key Take-off/Landing | APP Supported,Remote Control Unsupported | |
| Headless Mode | √ | |
| Out of Control Protection | √ | |
| Low Battery Return | √ | |
|
Home Visual Recognition (search for drone apron) |
√ | |
| Visual Tracking | Third-generation Tracking Technology (ATVT 3.0) | |
| Waypoint Flight | √ | |
| Flying Around | √ | |
| Ray Flight | √ | |
| Time-lapse Photography | TBD | |
| Motor Stall Protection | √ | |
| Firmware Upgrade | APP Online Upgrade | |
Sensing System
|
Downward | Monocular Optical Flow, Tof Ranging Effective Ranging Range 0.3-5M,Fluctuate <0.1M |
Remote Control
|
Color | White |
| Operating Frequency | 2.4 GHz | |
| Display | Highlight LED Display | |
| Operating Environment Temperature | -10 Deg.C- 60 Deg.C | |
| Maximum Effective Signal Distance | FCC: 12KM CE: 12KM; SRRC: 12KM |
|
| Equivalent Isotropic Radiated Power | FCC: <=26dBm; CE: <=20dBm; SRRC: <=20dBm |
|
| Built-In Battery | 5000mAh | |
| Mode | Mode 2 (Left Hand Throttle) | |
| Buzzer | Support | |
| Support Mobile System | Android, iOS | |
| Working Time | 2.5h (Normal Flight Time) | |
| Rocker Back to Center Accuracy | 4% | |
| Interfaces Type | Lighting / Micro USB / Type-C | |
Battery
|
Battery Type | Li-ion Battery |
| Capacity | 3000 mAh | |
| Standard Voltage | 3.6×2=7.2V | |
| Charging Limit Voltage | 8.4V | |
| Discharge Rate | 8C | |
| Charging Time | 90 minutes | |
| Weight | 76g | |
| Working Environment Temperature | 0 Deg.C- 50 Deg.C | |
| Charging Environment Temperature | 0 Deg.C- 40 Deg.C | |
| Smart Battery Balance | √ | |
| Intelligent Power Management | √ | |
| Automatic Discharge Protection | √ | |
APP
|
APP Name | X-Hubsan 2 / X-Hubsan 3.0 |
Mobile Device
|
Requirements | iOS 10.0 or higher Android 6.0 Or higher |
Features:
– 2025 Class C0 Level, Under 249g- 1/1.3′ or 1/2.6′ CMOS sensor- Up to 30 Minutes of Flight Time- 12KM Remote Control Distance- 3-Axis Gimbal with 4K/30fps Video- f/1.85 super large aperture- Hubsan Syncleas 4.0 1080P/30fps 20 Mbps- Up to 6x Zoom- Optical-flow night light- ATVT 3.0 Al Tracking Mode- Enhanced HDR Photos- Built-in intelligent flight battery
Package Included:
1 x ZINO MINI PRO 2025 RC Drone
1 x Remote Control
1 x Battery
2 x Spare Blade
2 x Blade Screw
1 x Intelligent Charger
1 x Micro-USB Cable
1 x Micro-USB RC Cable
1 x USB Type-C RC Cable
1 x RC Cable for iPhones
1 x Screwdriver
1 x English Manual







Additional information
| Camera | |
|---|---|
| Battery |

